|
QT-P13. Ancestry: 2000 Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data Geographic Area: San Diego County, California |
|
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm
|
|
|
|
Total population |
2,813,833 |
100.0 |
| Ancestry specified | 2,422,741 | 86.1 |
Single ancestry |
1,782,531 | 63.3 |
Multiple ancestry |
640,210 | 22.8 |
| Ancestry unclassified or not reported | 391,092 | 13.9 |
Total ancestries reported |
3,062,951 |
108.9 |
| Acadian/Cajun | 364 | 0.0 |
| Afghan | 2,793 | 0.1 |
| Albanian | 585 | 0.0 |
| Alsatian | 124 | 0.0 |
| Arab | 18,747 | 0.7 |
Egyptian |
1,160 | 0.0 |
Iraqi |
3,579 | 0.1 |
Jordanian |
618 | 0.0 |
Lebanese |
4,884 | 0.2 |
Moroccan |
565 | 0.0 |
Palestinian |
1,114 | 0.0 |
Syrian |
1,183 | 0.0 |
Arab/Arabic |
3,760 | 0.1 |
Other Arab |
1,884 | 0.1 |
| Armenian | 3,566 | 0.1 |
| Assyrian/Chaldean/Syriac | 5,501 | 0.2 |
| Australian | 1,762 | 0.1 |
| Austrian | 8,403 | 0.3 |
| Basque | 1,228 | 0.0 |
| Belgian | 2,754 | 0.1 |
| Brazilian | 2,351 | 0.1 |
| British | 15,229 | 0.5 |
| Bulgarian | 733 | 0.0 |
| Canadian | 9,876 | 0.4 |
| Celtic | 854 | 0.0 |
| Croatian | 2,842 | 0.1 |
| Cypriot | 33 | 0.0 |
| Czech | 9,252 | 0.3 |
| Czechoslovakian | 4,981 | 0.2 |
| Danish | 18,174 | 0.6 |
| Dutch | 36,844 | 1.3 |
| English | 253,199 | 9.0 |
| Estonian | 213 | 0.0 |
| European | 30,637 | 1.1 |
| Finnish | 5,752 | 0.2 |
| French (except Basque) | 78,894 | 2.8 |
| French Canadian | 17,160 | 0.6 |
| German | 353,270 | 12.6 |
| German Russian | 136 | 0.0 |
| Greek | 12,044 | 0.4 |
| Guyanese | 217 | 0.0 |
| Hungarian | 13,857 | 0.5 |
| Icelander | 735 | 0.0 |
| Iranian | 10,018 | 0.4 |
| Irish | 268,662 | 9.5 |
| Israeli | 1,406 | 0.0 |
| Italian | 133,304 | 4.7 |
| Latvian | 917 | 0.0 |
| Lithuanian | 6,038 | 0.2 |
| Luxemburger | 348 | 0.0 |
| Macedonian | 375 | 0.0 |
| Maltese | 354 | 0.0 |
| Norwegian | 47,692 | 1.7 |
| Pennsylvania German | 794 | 0.0 |
| Polish | 57,628 | 2.0 |
| Portuguese | 15,990 | 0.6 |
| Romanian | 3,866 | 0.1 |
| Russian | 31,076 | 1.1 |
| Scandinavian | 6,479 | 0.2 |
| Scotch-Irish | 44,030 | 1.6 |
| Scottish | 55,577 | 2.0 |
| Serbian | 1,904 | 0.1 |
| Slavic | 1,200 | 0.0 |
| Slovak | 3,261 | 0.1 |
| Slovene | 1,049 | 0.0 |
| Subsaharan African | 18,878 | 0.7 |
African |
10,776 | 0.4 |
Cape Verdean |
275 | 0.0 |
Ethiopian |
1,903 | 0.1 |
Ghanian |
92 | 0.0 |
Kenyan |
49 | 0.0 |
Liberian |
144 | 0.0 |
Nigerian |
617 | 0.0 |
Sierra Leonean |
18 | 0.0 |
Somalian |
2,565 | 0.1 |
South African |
1,575 | 0.1 |
Sudanese |
360 | 0.0 |
Other Subsaharan African |
504 | 0.0 |
| Swedish | 45,872 | 1.6 |
| Swiss | 9,784 | 0.3 |
| Turkish | 1,753 | 0.1 |
| Ukrainian | 6,343 | 0.2 |
| United States or American | 106,116 | 3.8 |
| Welsh | 19,294 | 0.7 |
| West Indian (excluding Hispanic groups) | 5,174 | 0.2 |
Bahamian |
68 | 0.0 |
Barbadian |
247 | 0.0 |
Belizean |
366 | 0.0 |
British West Indian |
145 | 0.0 |
Dutch West Indian |
126 | 0.0 |
Haitian |
519 | 0.0 |
Jamaican |
2,248 | 0.1 |
Trinidadian or Tobagonian |
485 | 0.0 |
U.S. Virgin Islander |
62 | 0.0 |
West Indian |
858 | 0.0 |
Other West Indian |
50 | 0.0 |
| Yugoslavian | 4,252 | 0.2 |
| Other ancestries | 1,240,407 | 44.1 |